<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michaelwender.com &#187; Eye on the Web</title>
	<atom:link href="http://michaelwender.com/category/eye-on-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelwender.com</link>
	<description>web * print * motion * code</description>
	<lastBuildDate>Thu, 01 Jul 2010 19:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FindMeByIP.com &#8211; Get your client&#8217;s browser details quickly and easily</title>
		<link>http://michaelwender.com/2010/03/31/findmebyip-com-get-your-clients-browser-details-quickly-and-easily/</link>
		<comments>http://michaelwender.com/2010/03/31/findmebyip-com-get-your-clients-browser-details-quickly-and-easily/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:43:31 +0000</pubDate>
		<dc:creator>Michael Wender</dc:creator>
				<category><![CDATA[Eye on the Web]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://michaelwender.com/?p=19014</guid>
		<description><![CDATA[Whenever I&#8217;m troubleshooting a problem on the web, nine times out of ten, it&#8217;s vitally important that I know what web browser the end user is using. However, getting this information can often be like pulling teeth. A lot of &#8230; <a href="http://michaelwender.com/2010/03/31/findmebyip-com-get-your-clients-browser-details-quickly-and-easily/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_19015" class="wp-caption alignright" style="width: 234px"><a href="http://michaelwender.com/wp-content/uploads/2010/03/findmebyip-e1270068096672.jpg" rel="shadowbox[post-19014];player=img;"><img class="size-medium wp-image-19015  " title="findmebyip.com" src="http://michaelwender.com/wp-content/uploads/2010/03/findmebyip-e1270068096672-320x375.jpg" alt="" width="224" height="263" /></a><p class="wp-caption-text">Get your client&#39;s browser details via findmebyIP.com</p></div>
<p>Whenever I&#8217;m troubleshooting a problem on the web, nine times out of ten, it&#8217;s vitally important that I know what web browser the end user is using. However, getting this information can often be like pulling teeth. A lot of web users don&#8217;t know what web browser they use much less their browser version. That&#8217;s why it didn&#8217;t take long to sell me on findmebyIP.com.</p>
<p>After you signup for your free account, you&#8217;ll be given a URL that you can send to your clients. All they have to do is click on the link, and findmebyIP.com will generate a report that features information on their:</p>
<ul>
<li>Browser</li>
<li>support for CSS3, HTML5, Forms 2.0 and CSS3 Selectors</li>
<li>and IP Address &amp; Geolocation</li>
</ul>
<p>Check out the service yourself and get more details at <a href="http://findmebyIP.com">http://findmebyIP.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwender.com/2010/03/31/findmebyip-com-get-your-clients-browser-details-quickly-and-easily/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hate reading long posts online? Use Instapaper.com with your Kindle</title>
		<link>http://michaelwender.com/2010/02/26/hate-reading-long-posts-online-use-instapaper-com-with-your-kindle/</link>
		<comments>http://michaelwender.com/2010/02/26/hate-reading-long-posts-online-use-instapaper-com-with-your-kindle/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:50:16 +0000</pubDate>
		<dc:creator>Michael Wender</dc:creator>
				<category><![CDATA[Eye on the Web]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://michaelwender.com/?p=19005</guid>
		<description><![CDATA[When I&#8217;m reading on my computer, I tend to avoid blog posts or news articles more than five-hundred words. No matter how good the content, all the scrolling and eye-strain limits my attention span. On the other hand, I love &#8230; <a href="http://michaelwender.com/2010/02/26/hate-reading-long-posts-online-use-instapaper-com-with-your-kindle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B0015T963C?ie=UTF8&amp;tag=michaelwender-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0015T963C"><img class="size-full wp-image-19006 alignright" title="The Amazon Kindle" src="http://michaelwender.com/wp-content/uploads/2010/02/kindle.jpg" alt="" width="160" height="160" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=michaelwender-20&amp;l=as2&amp;o=1&amp;a=B0015T963C" border="0" alt="" width="1" height="1" />When I&#8217;m reading on my computer, I tend to avoid blog posts or news articles more than five-hundred words. No matter how good the content, all the scrolling and eye-strain limits my attention span. On the other hand, I love reading on my <a href="http://www.amazon.com/gp/product/B0015T963C?ie=UTF8&amp;tag=michaelwender-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0015T963C">Kindle</a>. The Kindle&#8217;s E Ink® display is like reading on paper. Now, imagine combining your favorite online content with your favorite electronic reader. This is what <a href="http://www.instapaper.com/">Instapaper.com</a> lets you do.</p>
<p><strong>Instapaper Lets You &#8220;Read Later&#8221;</strong><br />
Signing up for an account at Instapaper lets you add a &#8220;Read Later&#8221; bookmarklet to your browser. Now, any time you come across something you want to read later, simply click &#8220;Read Later&#8221; in your browser bookmarks, and the article is added to your queue at Instapaper. You can choose to have Instapaper send your unread articles to your Kindle daily or weekly.</p>
<p><strong>Some of My Favorite Instapaper Reads</strong><br />
As an example of some of the content that reads great on a Kindle, here&#8217;s a rundown of some of my favorite recent reads on Instapaper (In addition to queuing articles I come across, I also recommend checking out the Instapaper homepage as I found many of these links there):</p>
<ul>
<li><a href="http://www.esquire.com/print-this/roger-ebert-0310">The Essential Man</a> &#8211; <em>Esquire</em> &#8211; &#8220;It has been nearly four years since Roger Ebert lost his lower jaw and his ability to speak. Now television’s most famous movie critic is rarely seen and never heard, but his words have never stopped.&#8221;</li>
<li><a href="http://www.theatlantic.com/doc/print/201003/jobless-america-future">How a New Jobless Era Will Transform America</a> &#8211; <em>The Atlantic Online</em> &#8211; &#8220;The Great Recession may be over, but this era of high joblessness is probably just beginning. Before it ends, it will likely change the life course and character of a generation of young adults.&#8221;</li>
<li><a href="http://www.newscientist.com/article/mg20527451.400-the-comedy-circuit-when-your-brain-gets-the-joke.html?full=true&amp;print=true">The Comedy Circuit: When Your Brain Gets the Joke</a> &#8211; <em>New Scientist</em> &#8211; The neuroscience behind humor.</li>
<li><a href="http://www.newyorker.com/reporting/2007/04/16/070416fa_fact_colapinto?printable=true">The Interpreter</a> &#8211; <em>The New Yorker</em> &#8211; &#8220;Dan Everett believes that Pirahã undermines Noam Chomsky’s idea of a universal grammar.&#8221;</li>
<li><a href="http://www.theatlantic.com/doc/print/196508/mrsx">One Woman&#8217;s Abortion</a> &#8211; <em>The Atlantic Online</em> &#8211; &#8220;Each year for hundreds of thousands of American women there is a wide gulf between what the law forbids and what they feel they must do. The author of this article, whose credentials are trusted by the <em>Atlantic</em>, is a college graduate in her forty-sixth year, the mother of three children, living with her husband and family in one of the many commuter communities in the East&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://michaelwender.com/2010/02/26/hate-reading-long-posts-online-use-instapaper-com-with-your-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the World: Interesting Times : The New Yorker</title>
		<link>http://michaelwender.com/2010/02/08/stop-the-world-interesting-times-the-new-yorker/</link>
		<comments>http://michaelwender.com/2010/02/08/stop-the-world-interesting-times-the-new-yorker/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:54:48 +0000</pubDate>
		<dc:creator>Michael Wender</dc:creator>
				<category><![CDATA[Eye on the Web]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://michaelwender.com/?p=19003</guid>
		<description><![CDATA[The New Yorker&#8217;s George Packer ruminates on Twitter: Who doesn’t want to be taken out of the boredom or sameness or pain of the present at any given moment? That’s what drugs are for, and that’s why people become addicted &#8230; <a href="http://michaelwender.com/2010/02/08/stop-the-world-interesting-times-the-new-yorker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New Yorker&#8217;s George Packer ruminates on Twitter:</p>
<blockquote><p>Who doesn’t want to be taken out of the boredom or sameness or pain of the present at any given moment? That’s what drugs are for, and that’s why people become addicted to them. Carr himself was once a crack addict (he wrote about it in “The Night of the Gun”). Twitter is crack for media addicts. It scares me, not because I’m morally superior to it, but because I don’t think I could handle it. I’m afraid I’d end up letting my son go hungry.</p></blockquote>
<p>See <a href="http://www.newyorker.com/online/blogs/georgepacker/2010/01/stop-the-world.html">the full piece</a> for more. (HT <a href="http://thegospelcoalition.org/blogs/justintaylor/2010/02/06/addicted-to-tweets/">Justin Taylor</a>)</p>
<p>via <a href="http://www.newyorker.com/online/blogs/georgepacker/2010/01/stop-the-world.html">Stop the World: Interesting Times : The New Yorker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwender.com/2010/02/08/stop-the-world-interesting-times-the-new-yorker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google No Longer Supporting IE6 &#8211; Yea!</title>
		<link>http://michaelwender.com/2010/02/02/google-no-longer-supporting-ie6-yea/</link>
		<comments>http://michaelwender.com/2010/02/02/google-no-longer-supporting-ie6-yea/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:25:06 +0000</pubDate>
		<dc:creator>Michael Wender</dc:creator>
				<category><![CDATA[Eye on the Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IE6]]></category>

		<guid isPermaLink="false">http://michaelwender.com/?p=18993</guid>
		<description><![CDATA[I just received this email from Google as I administer several Google Apps accounts. In it, Google relates their reasons for discontinuing support for IE6. As a web developer, this is music to my ears because IE6 is a notoriously irritating browser to &#8230; <a href="http://michaelwender.com/2010/02/02/google-no-longer-supporting-ie6-yea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just received this email from Google as I administer several Google Apps accounts. In it, Google relates their reasons for discontinuing support for IE6. As a web developer, this is music to my ears because IE6 is a notoriously irritating browser to design for, often requiring custom code in order to make it render sites that work in most typical browsers.</p>
<blockquote><p>Dear Google Apps admin,​</p>
<p>In order to continue to improve our products and deliver more sophisticated features and performance, we are harnessing some of the latest improvements in web browser technology.  This includes faster JavaScript processing and new standards like HTML5.  As a result, over the course of 2010, we will be phasing out support for Microsoft Internet Explorer 6.0 as well as other older browsers that are not supported by their own manufacturers.</p>
<p>We plan to begin phasing out support of these older browsers on the Google Docs suite and the Google Sites editor on March 1, 2010.  After that point, certain functionality within these applications may have higher latency and may not work correctly in these older browsers. Later in 2010, we will start to phase out support for these browsers for Google Mail and Google Calendar.<span id="more-18993"></span></p>
<p>Google Apps will continue to support Internet Explorer 7.0 and above, Firefox 3.0 and above, Google Chrome 4.0 and above, and Safari 3.0 and above.</p>
<p>Starting this week, users on these older browsers will see a message in Google Docs and the Google Sites editor explaining this change and asking them to upgrade their browser.  We will also alert you again closer to March 1 to remind you of this change.</p>
<p>In 2009, the Google Apps team delivered more than 100 improvements to enhance your product experience.  We are aiming to beat that in 2010 and continue to deliver the best and most innovative collaboration products for businesses.</p>
<p>Thank you for your continued support!</p>
<p>Sincerely,<br />
The Google Apps team</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://michaelwender.com/2010/02/02/google-no-longer-supporting-ie6-yea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine a Digital Magazine</title>
		<link>http://michaelwender.com/2009/12/19/imagine-a-digital-magazine/</link>
		<comments>http://michaelwender.com/2009/12/19/imagine-a-digital-magazine/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:20:50 +0000</pubDate>
		<dc:creator>Michael Wender</dc:creator>
				<category><![CDATA[Eye on the Web]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digital magazine]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://michaelwender.com/?p=18986</guid>
		<description><![CDATA[Imagine what a magazine might look like in a digital format. The concept presented in this video comes close to replicating all the features I might want and adds a few more:]]></description>
			<content:encoded><![CDATA[<p>Imagine what a magazine might look like in a digital format. The concept presented in this video comes close to replicating all the features I might want and adds a few more:</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="600" height="338"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=8217311&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwender.com/2009/12/19/imagine-a-digital-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise File Sharing</title>
		<link>http://michaelwender.com/2009/11/20/enterprise-file-sharing/</link>
		<comments>http://michaelwender.com/2009/11/20/enterprise-file-sharing/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:21:30 +0000</pubDate>
		<dc:creator>Michael Wender</dc:creator>
				<category><![CDATA[Eye on the Web]]></category>

		<guid isPermaLink="false">http://michaelwender.com/?p=18976</guid>
		<description><![CDATA[Today I&#8217;m spending time researching some enterprise file sharing solutions. I frequently have clients who want to share all sorts of files (large and small, audio, video, documents, etc) with their customers, and they want a solution which is more &#8230; <a href="http://michaelwender.com/2009/11/20/enterprise-file-sharing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;m spending time researching some enterprise file sharing solutions. I frequently have clients who want to share all sorts of files (large and small, audio, video, documents, etc) with their customers, and they want a solution which is more robust and secure than email.<span id="more-18976"></span></p>
<p>Here&#8217;s a rundown of some of the services I&#8217;ve come across during my search:</p>
<h4><a href="http://drop.io/">Drop.io</a> &#8211; Simple real-time sharing, collaboration, and presentation</h4>
<p><embed src="http://blip.tv/play/g6RV+bECiLRg" type="application/x-shockwave-flash" width="425" height="283" allowscriptaccess="always" allowfullscreen="true"></embed><blockquote>Use drop.io to privately share your files and collaborate in real time by web, email, phone, mobile, and more. Create each drop in two clicks and share what you want, how you want, with whom you want.</p></blockquote>
<h4><a href="http://www.box.net/">Box.net</a> &#8211; Simple, Secure Collaboration</h4>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/IcjgqQTPFx4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/IcjgqQTPFx4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<blockquote><p>Over 50,000 businesses use Box to share files both internally and externally, collaborate in online workspaces and easily create online file systems.</p></blockquote>
<p>Have you had any experience with any of the above, or do you have any other suggestions? Please share your thoughts in the comments:</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwender.com/2009/11/20/enterprise-file-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Streaming Video in Two Minutes with LiveStream.com</title>
		<link>http://michaelwender.com/2009/10/14/live-streaming-video-in-two-minutes-with-livestream-com/</link>
		<comments>http://michaelwender.com/2009/10/14/live-streaming-video-in-two-minutes-with-livestream-com/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:10:47 +0000</pubDate>
		<dc:creator>Michael Wender</dc:creator>
				<category><![CDATA[Eye on the Web]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[live streaming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://michaelwender.com/?p=18954</guid>
		<description><![CDATA[As a proof of concept, today I signed up for an account at LiveStream.com. Their service makes it super easy to setup your own live streaming video using your computer, a web cam and an Internet connection.]]></description>
			<content:encoded><![CDATA[<p><object id="Player" width="400" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.livestream.com/grid/PlayerV2.swf?channel=mwender&#038;layout=playerEmbedDefault&#038;backgroundColor=0xffffff&#038;backgroundAlpha=1&#038;backgroundGradientStrength=0&#038;chromeColor=0x000000&#038;headerBarGlossEnabled=true&#038;controlBarGlossEnabled=true&#038;chatInputGlossEnabled=true&#038;uiWhite=true&#038;uiAlpha=0.5&#038;uiSelectedAlpha=1&#038;dropShadowEnabled=true&#038;dropShadowHorizontalDistance=10&#038;dropShadowVerticalDistance=10&#038;paddingLeft=10&#038;paddingRight=10&#038;paddingTop=10&#038;paddingBottom=10&#038;cornerRadius=10&#038;backToDirectoryURL=null&#038;bannerURL=null&#038;bannerText=null&#038;bannerWidth=320&#038;bannerHeight=50&#038;showViewers=true&#038;embedEnabled=true&#038;chatEnabled=true&#038;onDemandEnabled=true&#038;programGuideEnabled=false&#038;fullScreenEnabled=true&#038;reportAbuseEnabled=false&#038;gridEnabled=false&#038;initialIsOn=false&#038;initialIsMute=false&#038;initialVolume=5&#038;contentId=flv_bb9b5b6d-6097-45df-89b2-01fad036f8e2&#038;initThumbUrl=http://mogulus-user-files.s3.amazonaws.com/chmwender/2009/10/14/bb9b5b6d-6097-45df-89b2-01fad036f8e2_30.jpg&#038;playeraspectwidth=4&#038;playeraspectheight=3&#038;mogulusLogoEnabled=true"/><param name="allowFullScreen" value="true"/><param name="bgcolor" value="#ffffff"/><param name="wmode" value="window"/><embed name="Player" src="http://static.livestream.com/grid/PlayerV2.swf?channel=mwender&#038;layout=playerEmbedDefault&#038;backgroundColor=0xffffff&#038;backgroundAlpha=1&#038;backgroundGradientStrength=0&#038;chromeColor=0x000000&#038;headerBarGlossEnabled=true&#038;controlBarGlossEnabled=true&#038;chatInputGlossEnabled=true&#038;uiWhite=true&#038;uiAlpha=0.5&#038;uiSelectedAlpha=1&#038;dropShadowEnabled=true&#038;dropShadowHorizontalDistance=10&#038;dropShadowVerticalDistance=10&#038;paddingLeft=10&#038;paddingRight=10&#038;paddingTop=10&#038;paddingBottom=10&#038;cornerRadius=10&#038;backToDirectoryURL=null&#038;bannerURL=null&#038;bannerText=null&#038;bannerWidth=320&#038;bannerHeight=50&#038;showViewers=true&#038;embedEnabled=true&#038;chatEnabled=true&#038;onDemandEnabled=true&#038;programGuideEnabled=false&#038;fullScreenEnabled=true&#038;reportAbuseEnabled=false&#038;gridEnabled=false&#038;initialIsOn=false&#038;initialIsMute=false&#038;initialVolume=5&#038;contentId=flv_bb9b5b6d-6097-45df-89b2-01fad036f8e2&#038;initThumbUrl=http://mogulus-user-files.s3.amazonaws.com/chmwender/2009/10/14/bb9b5b6d-6097-45df-89b2-01fad036f8e2_30.jpg&#038;playeraspectwidth=4&#038;playeraspectheight=3&#038;mogulusLogoEnabled=true" allowFullScreen="true" type="application/x-shockwave-flash" bgcolor="#ffffff" width="400" height="400" wmode="window" ></embed></object></p>
<p>As a proof of concept, today I signed up for an account at <a href="http://LiveStream.com">LiveStream.com</a>. Their service makes it super easy to setup your own live streaming video using your computer, a web cam and an Internet connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwender.com/2009/10/14/live-streaming-video-in-two-minutes-with-livestream-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have trouble with your Gmail yesterday?</title>
		<link>http://michaelwender.com/2009/09/02/have-trouble-with-your-gmail-yesterday/</link>
		<comments>http://michaelwender.com/2009/09/02/have-trouble-with-your-gmail-yesterday/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:18:27 +0000</pubDate>
		<dc:creator>Michael Wender</dc:creator>
				<category><![CDATA[Eye on the Web]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://michaelwender.com/?p=18941</guid>
		<description><![CDATA[If you had trouble accessing your Gmail or Google Apps email account yesterday, this post over at the Gmail blog explains the outage. For more coverage about the extensive nature of this outage and how it affected the web, see: &#8230; <a href="http://michaelwender.com/2009/09/02/have-trouble-with-your-gmail-yesterday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you had trouble accessing your Gmail or Google Apps email account yesterday, <a href="http://gmailblog.blogspot.com/2009/09/more-on-todays-gmail-issue.html">this post over at the Gmail blog</a> explains the outage. For more coverage about the extensive nature of this outage and how it affected the web, see:</p>
<ul>
<li><a href="http://www.techcrunch.com/2009/09/01/gmail-now-really-down-can-i-get-my-email-back-please/">TechCrunch &#8211; Gmail Now Really Down &#8211; Can I Get My Email Back Please</a></li>
<li><a href="http://mashable.com/2009/09/01/gmail-outage-2/">Mashable &#8211; Gmail Outage Causes a Google Frenzy</a></li>
</ul>
<p>Fortunately, Gmail is back up this morning. So, for some of us that means we can get some work done, and for others I imagine that means you won&#8217;t get any work done. It all depends on whether you&#8217;re on a <a href="http://www.paulgraham.com/makersschedule.html">Maker&#8217;s Schedule or a Manager&#8217;s Schedule</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwender.com/2009/09/02/have-trouble-with-your-gmail-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProfileExpert.com: Custom Twitter Profiles</title>
		<link>http://michaelwender.com/2009/04/24/profileexpertcom-custom-twitter-profiles/</link>
		<comments>http://michaelwender.com/2009/04/24/profileexpertcom-custom-twitter-profiles/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:36:39 +0000</pubDate>
		<dc:creator>Michael Wender</dc:creator>
				<category><![CDATA[Eye on the Web]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://michaelwender.com/?p=1516</guid>
		<description><![CDATA[Last week was a big week for Twitter in the national news. Ashton Kutcher and CNN competed against one another to see who would reach 1 million followers first. Then Oprah plugged the micro-blogging service on her Friday show. All &#8230; <a href="http://michaelwender.com/2009/04/24/profileexpertcom-custom-twitter-profiles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="flickr-image alignright" title="ProfileExpert.com" rel="flickr-mgr" href="http://www.flickr.com/photos/michaelwender/3464071106/" target="_blank"><img class="flickr-original" longdesc="http://farm4.static.flickr.com/3556/3464071106_0a8845636a_o.png" src="http://farm4.static.flickr.com/3556/3464071106_a23fdba52d_m.jpg" alt="ProfileExpert.com" align="right" /></a>Last week was a big week for Twitter in the national news. Ashton Kutcher and CNN competed against one another to see who would reach 1 million followers first. Then Oprah plugged the micro-blogging service on her Friday show. All told, <a href="http://www.techcrunch.com/2009/04/24/twitter-eats-world-global-visitors-shoot-up-to-19-million/" target="_blank">comScore&#8217;s global numbers for March 2009</a> show visitors to Twitter increased from 9.8 million to 19.1 million.</p>
<p>Given the growing popularity of Twitter, a lot of my clients have been jumping on board. Furthermore, they&#8217;ve been coming to me to design custom backgrounds and color palettes for their Twitter profiles. To service them and new clients better, I&#8217;ve setup <a href="http://profileexpert.com/">ProfileExpert.com</a> as a one-stop shop for getting your own <a href="http://profileexpert.com/">custom Twitter background and color palette</a>.</p>
<p>Although creating your own custom Twitter profile is a moderately simple process. I&#8217;ve found that my clients prefer to hire me for the job, knowing that I&#8217;ll be able to customize their profile quicker and with professional results. If you&#8217;re in the market for a customized Twitter profile, let me invite you to order yours today over at <a href="http://profileexpert.com">ProfileExpert.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwender.com/2009/04/24/profileexpertcom-custom-twitter-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Tweets Later</title>
		<link>http://michaelwender.com/2009/04/10/1000-tweets-later/</link>
		<comments>http://michaelwender.com/2009/04/10/1000-tweets-later/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:22:01 +0000</pubDate>
		<dc:creator>Michael Wender</dc:creator>
				<category><![CDATA[Eye on the Web]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://michaelwender.com/?p=1455</guid>
		<description><![CDATA[This week I passed one-thousand updates on my Twitter stream. In celebration of the occassion, I thought I would take another stab at explaining Twitter to the lay person. Explaining what Twitter is is easy (i.e. it&#8217;s Facebook status updates &#8230; <a href="http://michaelwender.com/2009/04/10/1000-tweets-later/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/mwender"><img class="alignright size-thumbnail wp-image-1456" title="Follow me on Twitter!" src="http://michaelwender.com/wp-content/uploads/2009/04/twitter-120x28.png" alt="Follow me on Twitter!" width="120" height="28" align="right" /></a>This week I passed one-thousand updates on <a href="http://twitter.com/mwender">my Twitter stream</a>. In celebration of the occassion, I thought I would take another stab at explaining Twitter to the lay person.</p>
<p>Explaining <em>what</em> Twitter is is easy (i.e. it&#8217;s Facebook status updates without the rest of Facebook getting in the way); however, explaining why anyone would want to share their life in 140 character &#8220;tweets&#8221; is another story.</p>
<p>So, rather than philophosizing about why one would want to &#8220;Twitter,&#8221; I&#8217;m going to take a different angle in this post and introduce you to some of the great people I&#8217;ve met during my first year on Twitter. These are all people I suspect I wouldn&#8217;t have met otherwise; however, Twitter has been our natural bridge for starting relationships, many of which have spilled over into real-world connections.<span id="more-1455"></span></p>
<h3>Meet <em><span style="text-decoration: underline;">Some</span></em> of my &#8220;Tweeple&#8221;</h3>
<p><a href="http://twitter.com/jacklail"><img class="size-full wp-image-1457 alignright" title="jack_lail" src="http://michaelwender.com/wp-content/uploads/2009/04/jack_lail.jpg" alt="jack_lail" width="73" height="73" /></a><strong><a href="http://twitter.com/jacklail">Jack Lail</a></strong><br />
Jack was one of the first people to start &#8220;following&#8221; me on Twitter. At the time I was just checking Twitter out to become more informed, so I didn&#8217;t know that &#8220;following&#8221; someone was a good thing. However, I clicked over to Jack&#8217;s profile and saw that we work in the same industry (i.e. he&#8217;s the News Director of Innovation for the Knoxville News Sentinel). I followed Jack back, and since that time he has been <a href="http://www.jacklail.com/">educating me on the world of print and online journalism</a>.</p>
<p><a href="http://twitter.com/knoxify"><strong></strong></a><a href="http://twitter.com/knoxify"><img class="alignright size-full wp-image-1458" title="knx_bigger" src="http://michaelwender.com/wp-content/uploads/2009/04/knx_bigger.png" alt="knx_bigger" width="73" height="73" align="right" /></a><a href="http://twitter.com/knoxify"><strong>Knoxify</strong></a><br />
Around the time I started using Twitter, I was looking to expand my involvement in our community. I came across <a href="http://knoxify.com/">Knoxify</a> and their post, &#8220;<a href="http://knoxify.com/follow-us-on-twitter-and-well-follow-you-back/">Follow Us on Twitter, And We&#8217;ll Follow You Back</a>.&#8221; So I started following <a href="http://twitter.com/caseypeters">Casey</a>, <a href="http://twitter.com/brandonclarke">Brandon</a> and <a href="http://twitter.com/patrickbeeson/">Patrick</a>. More on them later&#8230;</p>
<p><a href="http://twitter.com/cparizman"><strong></strong></a><a href="http://twitter.com/cparizman"><img class="alignright size-full wp-image-1460" title="Chad Parizman" src="http://michaelwender.com/wp-content/uploads/2009/04/south_park_chad_avatar2_bigger.png" alt="Chad Parizman" width="73" height="73" align="right" /></a><a href="http://twitter.com/cparizman"><strong>Chad Parizman</strong></a><br />
